<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//narang-lab.ucladev.pendari.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/blog/</loc>
		<lastmod>2025-09-11T18:18:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/georgios-george-varnavides-awarded-mrs-graduate-student-gold-award/</loc>
		<lastmod>2022-11-16T06:33:54+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/1638631935849.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/new-postdoctoral-scholars-in-the-naranglab-welcome/</loc>
		<lastmod>2022-11-16T06:34:20+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2021/09/welcoming-business-partner-2021-09-24-03-33-56-utc-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/dominik-is-starting-on-the-physics-faculty-at-tel-aviv-university-congratulations/</loc>
		<lastmod>2022-11-16T06:35:09+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/TAU_facultot_logos-07-exact-science-07.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/yaxian-and-jon-win-lees-2021-junior-awards/</loc>
		<lastmod>2022-11-16T06:35:25+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2021/07/news-stock-photo11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/doe-incite-award-for-the-naranglab/</loc>
		<lastmod>2022-11-16T06:35:46+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/hdmoSOmQ_400x400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/narang-awarded-nsf-career-award/</loc>
		<lastmod>2022-11-16T06:36:13+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/coverage-of-our-work-on-imaging-phonon-mediated-hydrodynamic-flow/</loc>
		<lastmod>2022-11-16T06:38:19+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2021/09/Untitled-design-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/imaging-phonon-mediated-hydrodynamic-flow-published-in-nature-physics/</loc>
		<lastmod>2022-11-16T06:38:41+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/nphys-logo-sq.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/highlights-of-our-recent-work-on-electron-hydrodynamics-in-anisotropic-quantum-materials/</loc>
		<lastmod>2022-11-16T06:38:55+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/41467_2020_18553_Fig1_HTML.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/our-paper-on-correlating-the-3d-atomic-positions-of-2d-materials-is-published-in-nature-materials/</loc>
		<lastmod>2022-11-16T06:39:27+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2021/07/news-stock-photo12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/deciphering-disorder-harvard-story-on-our-work-that-was-published-earlier-this-week-in-nature-materials/</loc>
		<lastmod>2022-11-16T06:39:33+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2021/07/HOk9LtBu_400x400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/axion-field-enabled-nonreciprocal-thermal-radiation-in-weyl-semimetals/</loc>
		<lastmod>2022-11-16T06:39:39+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/images_medium_nl9b05179_0004.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/quantum-emitters-in-hbn-published-in-nature-materials/</loc>
		<lastmod>2022-11-16T06:39:47+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2021/07/HOk9LtBu_400x400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/understanding-the-quantum-rainbow-harvard-story-on-our-work-that-was-published-earlier-this-week-in-nature-materials/</loc>
		<lastmod>2022-11-16T06:39:58+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/Emitter_Rainbow.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/our-recent-work-on-predictions-for-weyl-semimetal-physics/</loc>
		<lastmod>2022-11-16T06:40:08+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/medium1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/short-course-on-quantum-systems-information-and-entanglement-by-dr-spyros-tserkis/</loc>
		<lastmod>2022-11-16T06:41:06+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/1649522085162.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/harvard-quantum-initiative-next-gen-quantum-investigators-colloquia-series/</loc>
		<lastmod>2022-11-16T06:41:38+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/hqi_colloquia_series_flyer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/doctoral-thesis-defense-george-varnavides-dec-20th-1200pm-et/</loc>
		<lastmod>2022-11-16T06:41:52+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2021/12/asian-speaker-or-lecture-with-casual-suit-on-the-s-2022-10-06-05-31-40-utc-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/congratulations-jenny-chris-and-george/</loc>
		<lastmod>2022-11-16T06:43:13+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2021/07/news-stock-photo3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/checkout-our-recent-prl-on-variational-qed/</loc>
		<lastmod>2022-11-16T06:43:21+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/medium-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/checkout-our-recent-papers-in-nano-letters/</loc>
		<lastmod>2022-11-16T06:43:28+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/images_medium_nl-2019-00503m_0006.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/openings-in-the-naranglab/</loc>
		<lastmod>2022-11-16T06:43:38+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2021/07/news-stock-photo1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/naranglab-at-the-aps-march-meeting-this-week/</loc>
		<lastmod>2022-11-16T06:43:46+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2021/07/news-stock-photo2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/prineha-named-a-moore-inventor-fellow/</loc>
		<lastmod>2022-11-16T06:44:02+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/pri086-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/new-papers-on-correlated-light-matter-interactions-on-arxiv/</loc>
		<lastmod>2022-11-16T06:44:10+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2021/07/45442578.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/qubit-allocation-on-nisqs-now-on-arxiv/</loc>
		<lastmod>2022-11-16T06:44:19+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2021/07/45442578.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/paper-on-hydrodynamics-in-weyl-semimetals-published-in-phys-rev-b/</loc>
		<lastmod>2022-11-16T06:44:26+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/figure-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/paper-published-in-physical-review-letters/</loc>
		<lastmod>2022-11-16T06:44:33+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/medium-2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/review-article-in-nanophotonics-on-strong-coupling-in-quantum-photonics-and-quantum-chemistry/</loc>
		<lastmod>2022-11-16T06:44:47+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/graphic_j_nanoph-2018-0067_fig_001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/naranglab-is-excited-to-partner-with-rigettis-quantum-cloud-services/</loc>
		<lastmod>2022-11-16T06:44:56+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/109949_chadrigettilab.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/narang-named-to-the-2018-class-of-cifar-azrieli-global-scholars/</loc>
		<lastmod>2022-11-16T06:45:08+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/WordPress-Banners-Generic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/harvard-seas-article-and-related-press-coverage-of-cifar-2018-azrieli-global-scholars/</loc>
		<lastmod>2022-11-16T06:45:20+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2021/07/download.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/quantum-software-engineers-will-and-mike-welcome/</loc>
		<lastmod>2022-11-16T06:45:27+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2021/07/news-stock-photo7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/new-papers-published-in-nano-letters-and-nature-communications/</loc>
		<lastmod>2022-11-16T06:45:35+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/nl-2018-02300m_0006.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/ap-278-computational-physics-of-solids-and-fields-being-offered-by-prof-narang-this-fall/</loc>
		<lastmod>2022-11-16T06:45:44+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2021/07/news-stock-photo10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/talks-by-naranglab-at-acs-boston-spie-san-diego-this-week/</loc>
		<lastmod>2022-11-16T06:45:52+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2021/07/news-stock-photo6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/narang-named-to-mit-technology-reviews-2018-innovators-under-35-list/</loc>
		<lastmod>2022-11-16T06:45:59+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/tr35-prineha-narang-bw.2-5.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/narang-on-tr35-list-featured-by-harvard-seas/</loc>
		<lastmod>2022-11-16T06:46:07+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/prinega-square.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/recent-papers-on-arxiv-from-naranglab-members/</loc>
		<lastmod>2022-11-16T06:46:16+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2021/07/45442578.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/es-170-quantum-engineering-final-presentations-may-10th-12-4pm-in-pierce-209/</loc>
		<lastmod>2022-11-16T06:46:41+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2021/07/news-stock-photo5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/hces-innovation-talks-3-21-2018-harvard-science-center-5-630pm-be-there/</loc>
		<lastmod>2022-11-16T06:46:50+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2021/07/news-stock-photo6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/the-group-is-at-aps-march-meeting/</loc>
		<lastmod>2022-11-16T06:46:58+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2021/07/news-stock-photo4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/happy-holidays/</loc>
		<lastmod>2022-11-16T06:47:07+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/image_uploaded_from_ios_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/image_uploaded_from_ios_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/upcoming-seminars-by-prof-narang-join-us/</loc>
		<lastmod>2022-11-16T06:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2021/07/news-stock-photo10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/prineha-narang-joins-harvard-seas/</loc>
		<lastmod>2022-11-16T06:47:22+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/newfacultyheaderb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/groups-work-recognized-with-an-onr-young-investigator-award/</loc>
		<lastmod>2022-12-05T08:15:47+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/onr-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/prineha-narang-receives-the-maria-goeppert-mayer-award-from-aps/</loc>
		<lastmod>2022-12-05T08:28:13+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/10/aps-social-share.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/alum-dr-george-varnavides-starts-as-a-miller-fellow-at-uc-berkeley/</loc>
		<lastmod>2022-12-05T08:36:34+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/07/news-stock-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/dr-dennis-kim-joins-the-naranglab-as-a-research-scientist/</loc>
		<lastmod>2022-12-05T08:36:36+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/07/news-stock-image-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/welcome-dr-scott-smart-and-dr-xuecheng-tao-to-the-group/</loc>
		<lastmod>2022-12-05T08:39:27+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/07/news-stock-image-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/dr-narang-selected-as-science-envoy-by-us-department-of-state/</loc>
		<lastmod>2022-12-12T22:25:55+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/pri086.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/pri086.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/our-work-on-surface-cooper-pair-spin-waves-in-triplet-superconductors-published-in-prl/</loc>
		<lastmod>2022-12-12T22:53:21+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/12/QkCni1hF_400x400.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/workshop-on-molecular-quantum-technology-will-bring-together-world-experts-in-puerto-natales/</loc>
		<lastmod>2022-12-12T23:31:26+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/12/Chile.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/pri-narang-and-sergio-carbajo-look-to-advance-quantum-science-for-next-gen-sensors/</loc>
		<lastmod>2023-05-02T23:32:37+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2023/05/PriNarangandSergioCarbajobyMarcRoseboroUCLA-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2023/05/PriNarangandSergioCarbajobyMarcRoseboroUCLA-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/prineha-narang-elected-as-new-caltech-trustee/</loc>
		<lastmod>2023-09-13T18:04:05+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2023/09/caltech-story.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/researchers-measure-and-control-interactions-between-magnetic-ripples-using-lasers/</loc>
		<lastmod>2024-03-03T17:56:56+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2024/03/Narangcomputing_hero.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2024/03/Narangcomputing_hero.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/doe-computational-science-graduate-fellowship-awardee-nothando-thando-khumalo/</loc>
		<lastmod>2024-11-15T17:47:31+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2024/11/Khumalo_Nothando_CSGF_featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2024/11/Khumalo_Nothando_CSGF_featured-400x400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/prineha-narang-receives-nearly-2-million-from-gordon-and-betty-moore-foundation/</loc>
		<lastmod>2024-11-20T23:01:47+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2024/11/PrinehaNarang_6c2a59ba-1ead-4725-9e7f-379387439c36-prv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/pri-narang-and-the-emergence-of-a-new-world/</loc>
		<lastmod>2024-12-06T23:25:15+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2024/11/PrinehaNarang_6c2a59ba-1ead-4725-9e7f-379387439c36-prv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/william-munizzi-appointed-as-chair-of-the-aps-forum-on-graduate-student-affairs-fgsa/</loc>
		<lastmod>2025-01-23T00:52:17+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2024/11/William-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2024/11/William-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2025/01/APS-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/professor-prineha-narang-has-been-invited-to-deliver-the-prestigious-yunker-lecture/</loc>
		<lastmod>2025-02-20T22:26:33+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2024/11/PrinehaNarang_6c2a59ba-1ead-4725-9e7f-379387439c36-prv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/narang-lab-welcomes-nsf-visitors/</loc>
		<lastmod>2025-03-27T20:25:44+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2025/03/NSFCOVER-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2025/03/NSFCOVER-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2025/03/wm2-2-1-e1743107014685.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2025/03/eb2-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2025/03/EB1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2025/03/WM2-e1743106030176.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2025/03/NLGRP.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2025/03/AJ1-e1743106939206.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2025/03/NSFCOVER-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/congratulations-to-the-narang-lab-quantum-sensing-team-for-winning-the-nih-ncats-stage-1-quantum-sensing-technology-challenge/</loc>
		<lastmod>2025-07-31T17:38:09+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/12/cropped-Narang-Lab-Logo_R4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/graduate-student-in-the-news-anastasia-pipi/</loc>
		<lastmod>2025-09-11T18:18:08+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2025/09/202509-Pipi_Anastasia_2_CC_Featured.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2025/09/202509-Pipi_Anastasia_2_CC_Featured.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->