<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//narang-lab.ucladev.pendari.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/dynamic-magnetic-phase-transition-induced-by-parametric-magnon-pumping/</loc>
		<lastmod>2024-03-08T03:33:01+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2024/02/Curtis-paper-28.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/terahertz-field-induced-nonlinear-coupling-of-two-magnon-modes-in-an-antiferromagnet/</loc>
		<lastmod>2024-03-08T03:33:08+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2024/02/tHz-13124.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/terahertz-field-driven-magnon-upconversion-in-an-antiferromagnet/</loc>
		<lastmod>2024-03-08T03:34:11+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2024/02/tHz-12324.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/nonlinear-optical-processes-in-centrosymmetric-systems-by-cavity-induced-symmetry-breaking/</loc>
		<lastmod>2024-03-08T03:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2024/01/Nonlinear-Optical-Processes-in-Centrosymmetric-Systems-by-Cavity-Induced-Symmetry-Breaking.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/cavity-mediated-molecular-entanglement-and-generation-of-non-classical-states-of-light/</loc>
		<lastmod>2024-03-08T03:35:07+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2024/01/Cavity-Mediated-Molecular-Entanglement-and-Generation-of-Non-classical-States-of-Light.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/entanglement-purification-on-quantum-networks/</loc>
		<lastmod>2024-03-08T03:36:02+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2023/12/ws-1220.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/charge-transport-and-hydrodynamics-in-materials/</loc>
		<lastmod>2024-03-08T03:36:33+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2023/10/Article-1020.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/absence-of-weak-localization-on-negative-curvature-surfaces/</loc>
		<lastmod>2024-03-08T03:37:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/the-role-of-optical-phonon-confinement-in-the-infrared-dielectric-response-of-iii-v-superlattices/</loc>
		<lastmod>2024-03-08T03:37:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/on-the-equivalence-between-squeezing-and-entanglement-potential-for-two-mode-gaussian-states/</loc>
		<lastmod>2024-03-08T03:38:15+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2023/07/Nature-723.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/finite-momentum-instability-of-a-dynamical-axion-insulator/</loc>
		<lastmod>2024-03-08T03:39:53+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2023/05/JCIP-510.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/jarzynski-like-equality-of-nonequilibrium-information-production-based-on-quantum-cross-entropy/</loc>
		<lastmod>2024-03-08T03:40:44+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2023/04/Jarzynski-like-equality-of-nonequilibrium-information-production-based-on-quantum-cross-entropy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/the-bulk-van-der-waals-layered-magnet-crsbr-is-a-quasi-1d-material/</loc>
		<lastmod>2024-03-08T03:41:02+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2023/04/Bulk-VDW.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/dynamics-of-photoinduced-ferromagnetism-in-oxides-with-orbital-degeneracy/</loc>
		<lastmod>2024-03-08T03:41:17+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2023/03/jc-phys-rev.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/three-wave-mixing-of-anharmonically-coupled-magnons/</loc>
		<lastmod>2024-03-08T03:42:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/tunable-nonlinearity-and-efficient-harmonic-generation-from-a-strongly-coupled-light-matter-system-2/</loc>
		<lastmod>2024-03-08T03:42:39+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2023/02/pub-27.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/ultrafast-dynamics-of-the-topological-semimetal-gdsbxte2-x-%ce%b4-in-the-presence-and-absence-of-a-charge-density-wave/</loc>
		<lastmod>2024-03-08T03:43:39+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2023/01/ACS-13.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/sensing-the-local-magnetic-environment-through-optically-active-defects-in-a-layered-magnetic-semiconductor/</loc>
		<lastmod>2024-03-08T03:44:04+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2023/01/ACS-1220.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/shining-light-on-the-microscopic-resonant-mechanism-responsible-for-cavity-mediated-chemical-reactivity-2/</loc>
		<lastmod>2024-03-08T03:44:27+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2023/01/nature-1219.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/unconventional-non-local-relaxation-dynamics-in-a-twisted-trilayer-graphene-moire-superlattice/</loc>
		<lastmod>2024-03-08T03:44:55+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/12/Trilayer-graphene.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/surface-cooper-pair-spin-waves-in-triplet-superconductors/</loc>
		<lastmod>2024-03-08T03:45:14+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/12/Cooper-pair-spin-waves.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/quantum-simulation-of-the-lindblad-equation-using-a-unitary-decomposition-of-operators/</loc>
		<lastmod>2024-03-08T03:45:46+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/Quantum-simulation-of-the-Lindblad-equation-using-a-unitary-decomposition-of-operators-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/photoinduced-band-renormalization-effects-in-zrsis-topological-nodal-line-semimetal/</loc>
		<lastmod>2024-03-08T03:46:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/finite-momentum-instability-of-dynamical-axion-insulator/</loc>
		<lastmod>2024-03-08T03:46:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/stabilizing-fluctuating-spin-triplet-superconductivity-in-graphene-via-induced-spin-orbit-coupling/</loc>
		<lastmod>2024-03-08T03:47:31+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2023/05/59JC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/axial-higgs-mode-detected-by-quantum-pathway-interference-in-rte3/</loc>
		<lastmod>2024-03-08T03:53:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/a-general-quantum-algorithm-for-open-quantum-dynamics-demonstrated-with-the-fenna-matthews-olson-complex/</loc>
		<lastmod>2024-03-08T04:20:56+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/FMO_cover-2048x1024-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/the-bulk-van-der-waals-layered-magnet-crsbr-is-a-quasi-1d-quantum-material/</loc>
		<lastmod>2024-03-08T04:33:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/quantum-state-preparation-and-non-unitary-evolution-with-diagonal-operators/</loc>
		<lastmod>2024-03-08T04:35:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/probing-carrier-interactions-using-electron-hydrodynamics/</loc>
		<lastmod>2024-03-08T04:36:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/mesoscopic-finite-size-effects-of-unconventional-electron-transport-in-pdcoo2/</loc>
		<lastmod>2024-03-08T04:37:04+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/medium-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/tunable-nonlinearity-and-efficient-harmonic-generation-from-a-strongly-coupled-light-matter-system/</loc>
		<lastmod>2024-03-08T04:37:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/information-back-flow-in-quantum-non-markovian-dynamics-and-its-connection-to-teleportation/</loc>
		<lastmod>2024-03-08T04:37:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/spectroscopic-signatures-of-time-reversal-symmetry-breaking-superconductivity/</loc>
		<lastmod>2024-03-08T04:38:32+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/42005_2022_819_Fig1_HTML.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/nonlinear-optical-processes-in-centrosymmetric-systems-by-strong-coupling-induced-symmetry-breaking/</loc>
		<lastmod>2024-03-08T04:39:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/giant-phonon-induced-effective-magnetic-fields-in-4f-paramagnets/</loc>
		<lastmod>2024-03-08T04:39:59+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/medium-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/branching-quantum-convolutional-neural-networks-2/</loc>
		<lastmod>2024-03-08T04:40:27+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/medium-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/cavity-magnon-polaritons-in-cuprate-parent-compounds/</loc>
		<lastmod>2024-03-08T04:40:49+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/medium-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/proximity-induced-collective-modes-in-an-unconventional-superconductor-heterostructure/</loc>
		<lastmod>2024-03-08T04:41:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/magnetic-control-in-the-terahertz/</loc>
		<lastmod>2024-03-08T04:41:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/quantum-simulation-of-open-quantum-systems-using-a-unitary-decomposition-of-operators/</loc>
		<lastmod>2024-03-08T04:42:10+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/Quantum-Simulation-of-Open-Quantum-Systems-Using-a-Unitary-Decomposition-of-Operators-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/transition-from-lorentz-to-fano-spectral-line-shapes-in-non-relativistic-quantum-electrodynamics/</loc>
		<lastmod>2024-03-08T04:42:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/nanoscale-lattice-dynamics-in-hexagonal-boron-nitride-moire-superlattices/</loc>
		<lastmod>2024-03-08T04:42:55+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/41467_2021_26072_Fig1_HTML.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/anisotropic-phonon-mediated-electronic-transport-in-chiral-weyl-semimetals/</loc>
		<lastmod>2024-03-08T04:44:56+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/medium-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/computational-materials-insights-into-solid-state-multiqubit-systems/</loc>
		<lastmod>2024-03-08T04:45:22+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/medium-8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/imaging-phonon-mediated-hydrodynamic-flow-in-wte2/</loc>
		<lastmod>2024-03-08T04:46:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/capturing-3d-atomic-defects-and-phonon-localization-at-the-2d-heterostructure-interface/</loc>
		<lastmod>2024-03-08T04:47:01+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/sciadv.abi6699-f2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/generalized-design-principles-for-hydrodynamic-electron-transport-in-anisotropic-metals/</loc>
		<lastmod>2024-03-08T04:48:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/heterogeneous-multipartite-entanglement-purification-for-size-constrained-quantum-devices/</loc>
		<lastmod>2024-03-08T04:49:39+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/medium-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/cavity-control-of-nonlinear-phononics/</loc>
		<lastmod>2024-03-08T04:50:22+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/medium-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/sondheimer-oscillations-as-a-probe-of-non-ohmic-flow-in-wp2-crystals/</loc>
		<lastmod>2024-03-08T04:51:10+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/41467_2021_25037_Fig1_HTML.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/suppression-of-axionic-charge-density-wave-and-onset-of-superconductivity-in-the-chiral-weyl-semimetal-ta2se8i/</loc>
		<lastmod>2024-03-08T04:52:55+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/medium-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/a-phononic-interface-between-a-superconducting-quantum-processor-and-quantum-networked-spin-memories/</loc>
		<lastmod>2024-03-08T04:53:18+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/41534_2021_457_Fig3_HTML.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/building-a-quantum-engineering-undergraduate-program/</loc>
		<lastmod>2024-03-08T04:53:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/atomistic-spin-textures-on-demand-in-the-van-der-waals-layered-magnet-crsbr/</loc>
		<lastmod>2024-03-08T04:54:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/cavity-magnon-polaritons-in-cuprate-parent-compounds-2/</loc>
		<lastmod>2024-03-08T04:54:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/highly-confined-phonon-polaritons-in-monolayers-of-oxide-perovskites/</loc>
		<lastmod>2024-03-08T04:54:56+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/images_medium_nl1c01002_0005.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/quantum-interfaces-to-the-nanoscale/</loc>
		<lastmod>2024-03-08T04:55:17+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/images_medium_nn1c01255_0005.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/deep-subwavelength-thermal-switch-via-resonant-coupling-in-monolayer-hexagonal-boron-nitride/</loc>
		<lastmod>2024-03-08T04:55:43+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/medium-12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/shining-light-on-the-microscopic-resonant-mechanism-responsible-for-cavity-mediated-chemical-reactivity/</loc>
		<lastmod>2024-03-08T04:56:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/room-temperature-single-photon-superfluorescence-from-a-single-epitaxial-cuboid-nano-heterostructure/</loc>
		<lastmod>2024-03-08T04:56:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/spin-emitters-beyond-the-point-dipole-approximation-in-nanomagnonic-cavities/</loc>
		<lastmod>2024-03-08T04:56:57+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/images_medium_jp0c11536_0004.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/spectroscopic-signatures-of-time-reversal-symmetry-breaking-superconductivity-2/</loc>
		<lastmod>2024-03-08T19:03:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/sum-frequency-excitation-of-coherent-magnons/</loc>
		<lastmod>2024-03-08T19:04:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/capturing-non-markovian-dynamics-on-near-term-quantum-computers/</loc>
		<lastmod>2024-03-08T19:05:17+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/medium-13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/direct-imaging-and-electronic-structure-modulation-of-moire-superlattices-at-the-2d-3d-interface/</loc>
		<lastmod>2024-03-08T19:05:52+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/41467_2021_21363_Fig1_HTML.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/demonstration-of-quantum-advantage-by-a-joint-detection-receiver-for-optical-communications-using-quantum-belief-propagation-on-a-trapped-ion-device/</loc>
		<lastmod>2024-03-08T19:22:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/hybridized-defects-in-solid-state-materials-as-artificial-molecules/</loc>
		<lastmod>2024-03-08T19:22:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/spin-dependent-transport-through-a-colloidal-quantum-dot-the-role-of-exchange-interactions/</loc>
		<lastmod>2024-03-08T19:23:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/light-matter-interaction-of-a-molecule-in-a-dissipative-cavity-from-first-principles/</loc>
		<lastmod>2024-03-08T19:23:34+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/5.0036283.figures.online.f2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/evidence-for-dominant-phonon-electron-scattering-in-weyl-semimetal-wp2/</loc>
		<lastmod>2024-03-08T19:23:54+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/1medium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/room-temperature-photonic-logical-qubits-via-second-order-nonlinearities/</loc>
		<lastmod>2024-03-08T19:24:19+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/41467_2020_20417_Fig1_HTML.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/branching-quantum-convolutional-neural-networks/</loc>
		<lastmod>2024-03-08T19:24:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/quantum-information-and-algorithms-for-correlated-quantum-matter/</loc>
		<lastmod>2024-03-08T19:24:56+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/images_medium_cr0c00620_0020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/challenges-in-plasmonic-catalysis/</loc>
		<lastmod>2024-03-08T19:25:12+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/nn0c08773_0007.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/nanomagnonic-cavities-for-strong-spin-magnon-coupling-and-magnon-mediated-spin-spin-interactions/</loc>
		<lastmod>2024-03-08T19:25:34+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/medium-14.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/dipole-coupled-defect-pairs-as-deterministic-entangled-photon-pair-sources/</loc>
		<lastmod>2024-03-08T19:25:49+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/medium-15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/group-iii-quantum-defects-in-diamond-are-stable-spin-1-color-centers/</loc>
		<lastmod>2024-03-08T19:26:05+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/medium-16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/purification-and-entanglement-routing-on-quantum-networks/</loc>
		<lastmod>2024-03-08T19:26:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/passive-controlled-variable-phase-gate-on-photonic-qubits-via-a-cascade-emitter/</loc>
		<lastmod>2024-03-08T19:26:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/off-balance-and-over-the-edge/</loc>
		<lastmod>2024-03-08T19:26:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/the-topology-of-electronic-band-structures/</loc>
		<lastmod>2024-03-08T19:27:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/strong-spin-orbit-quenching-via-the-product-jahn-teller-effect-in-neutral-group-iv-qubits-in-diamond/</loc>
		<lastmod>2024-03-08T19:27:29+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/41535_2020_281_Fig1_HTML.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/phono-magnetic-analogs-to-opto-magnetic-effects/</loc>
		<lastmod>2024-03-08T19:27:45+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/medium-17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/theoretical-investigation-of-charge-density-wave-instability-in-cus2/</loc>
		<lastmod>2024-03-08T19:27:57+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/medium-18.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/electron-hydrodynamics-in-anisotropic-materials/</loc>
		<lastmod>2024-03-08T19:28:19+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/467_2020_18553_Fig1_HTML.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/anisotropic-scattering-in-the-goniopolar-metal-nasn2as2/</loc>
		<lastmod>2024-03-08T19:28:32+00:00</lastmod>
		<image:image>
			<image:loc>https://narang-lab.ucladev.pendari.com/wp-content/uploads/2022/11/medium-19.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/unboxing-quantum-black-box-models-learning-non-markovian-dynamics/</loc>
		<lastmod>2024-03-08T19:29:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://narang-lab.ucladev.pendari.com/publication/ab-initio-polaritonic-potential-energy-surfaces-for-excited-state-nonphotonics-and-polaritonic-chemistry/</loc>
		<lastmod>2024-03-08T19:29:40+00:00</lastmod>
	</url>
	<url>
